Drupal modules used on this site
On Sri Chinmoy's Sunlit Path is
powered by Drupal. Drupal can be extended
using many different themes and modules. Below are all of the
modules and themes enabled on this site:
Modules:
| Name | Version | Description | URL |
|---|---|---|---|
| Administration Menu (Part of Administration) | Renders a menu tree for administrative purposes as dropdown menu at the top of the window. | http://drupal.org/project/ | |
| Akismet | Use the Akismet Service to protect your site from spam. | http://drupal.org/project/ | |
| Audio (Part of Audio) | Allows you to upload and playback audio files. | http://drupal.org/project/ | |
| Audio Attach (Part of Audio) | Allows audio files to be attached to any node type. | http://drupal.org/project/ | |
| Audio Feeds (Part of Audio) | Provide XSPF, PLS, and M3U audio XML feeds. | http://drupal.org/project/ | |
| Audio getID3 (Part of Audio) | Adds the ability to read artist info from and write to audio files. Requires that the getID3 library be installed. | http://drupal.org/project/ | |
| Audio Images (Part of Audio) | Adds the ability to attach album art to audio nodes. | http://drupal.org/project/ | |
| Audio Import (Part of Audio) | Allows audio module admins to import batches of audio files. | http://drupal.org/project/ | |
| Audio iTunes (Part of Audio) | An iTunes specific RSS plugin for views feeds. | http://drupal.org/project/ | |
| Audio Playlist (Part of Audio) | Provide 'Add to playlist' link to audio content. | http://drupal.org/project/ | |
| Block (Part of Core - required) | 5.10 | Controls the boxes that are displayed around the main content. | http://drupal.org/project/ |
| Blog (Part of Core - optional) | 5.10 | Enables keeping easily and regularly updated user web pages or blogs. | http://drupal.org/project/ |
| Blog API (Part of Core - optional) | 5.10 | Allows users to post content using applications that support XML-RPC blog APIs. | http://drupal.org/project/ |
| Book (Part of Core - optional) | 5.10 | Allows users to collaboratively author a book. | http://drupal.org/project/ |
| Color (Part of Core - optional) | 5.10 | Allows the user to change the color scheme of certain themes. | http://drupal.org/project/ |
| Comment (Part of Core - optional) | 5.10 | Allows users to comment on and discuss published content. | http://drupal.org/project/ |
| Contact (Part of Core - optional) | 5.10 | Enables the use of both personal and site-wide contact forms. | http://drupal.org/project/ |
| CVS Deploy | Helps sites that are deployed directly from a CVS workspace. | http://drupal.org/project/ | |
| Drupal (Part of Core - optional) | 5.10 | Lets you register your site with a central server and improve ranking of Drupal projects by posting information on your installed modules and themes | http://drupal.org/project/ |
| Filter (Part of Core - required) | 5.10 | Handles the filtering of content in preparation for display. | http://drupal.org/project/ |
| Gallery (Part of Gallery2) | Embeds Gallery2 into Drupal. | http://drupal.org/project/ | |
| Gallery Menu (Part of Gallery2) | Gallery2 albums => Drupal menu items | http://drupal.org/project/ | |
| Gallery Profile (Part of Gallery2) | Customize user profiles to include Gallery2 content (e.g. useralbum images). | http://drupal.org/project/ | |
| Help (Part of Core - optional) | 5.10 | Manages the display of online help. | http://drupal.org/project/ |
| Image (Part of Image) | Allows uploading, resizing and viewing of images. | http://drupal.org/project/ | |
| Menu (Part of Core - optional) | 5.10 | Allows administrators to customize the site navigation menu. | http://drupal.org/project/ |
| Mollom | Protects against comment and contact form spam. | http://drupal.org/project/ | |
| Node (Part of Core - required) | 5.10 | Allows content to be submitted to the site and displayed on pages. | http://drupal.org/project/ |
| Path (Part of Core - optional) | 5.10 | Allows users to rename URLs. | http://drupal.org/project/ |
| Path Redirect | Redirect users from one URL to another. | http://drupal.org/project/ | |
| Ping (Part of Core - optional) | 5.10 | Alerts other sites when your site has been updated. | http://drupal.org/project/ |
| Profile (Part of Core - optional) | 5.10 | Supports configurable user profiles. | http://drupal.org/project/ |
| reStructuredText (Part of Input filters) | 5.x-1.x-dev | Allows content to be submitted using reStructuredText, a simple plain-text syntax that is transformed into valid XHTML. | http://drupal.org/project/restructuredtext |
| robots.txt | Generates the robots.txt file dynamically and gives you the chance to edit it, on a per-site basis, from the web UI. | http://drupal.org/project/ | |
| Search (Part of Core - optional) | 5.10 | Enables site-wide keyword searching. | http://drupal.org/project/ |
| Search 404 | 5.x-1.x-dev | Search 404 | http://drupal.org/project/search404 |
| Site map | Display a site map. | http://drupal.org/project/ | |
| Statistics (Part of Core - optional) | 5.10 | Logs access statistics for your site. | http://drupal.org/project/ |
| System (Part of Core - required) | 5.10 | Handles general site configuration for administrators. | http://drupal.org/project/ |
| Taxonomy (Part of Core - optional) | 5.10 | Enables the categorization of content. | http://drupal.org/project/ |
| Token | Provides a shared API for replacement of textual placeholders with actual data. | http://drupal.org/project/ | |
| Tracker (Part of Core - optional) | 5.10 | Enables tracking of recent posts for users. | http://drupal.org/project/ |
| Update status | Checks to see if your installation of Drupal and its modules are up to date. | http://drupal.org/project/ | |
| Upload (Part of Core - optional) | 5.10 | Allows users to upload and attach files to content. | http://drupal.org/project/ |
| User (Part of Core - required) | 5.10 | Manages the user registration and login system. | http://drupal.org/project/ |
| Views (Part of Views) | The views module creates customized views of node lists. | http://drupal.org/project/ | |
| Views RSS (Part of Views) | RSS plugin for the views feed selector argument. | http://drupal.org/project/ | |
| Views Theme Wizard (Part of Views) | The views theme wizard helps create stub theming for views. | http://drupal.org/project/ | |
| Views UI (Part of Views) | The Views UI module allows you to create and edit views. | http://drupal.org/project/ | |
| Watchdog (Part of Core - required) | 5.10 | Logs and records system events. | http://drupal.org/project/ |
| XML Sitemap (Part of XML Sitemap) | Creates an XML site map in accordance with the sitemaps.org specification. | http://drupal.org/project/ | |
| XML Sitemap: Engines (Part of XML Sitemap) | Submits site map to search engines. | http://drupal.org/project/ | |
| XML Sitemap: Node (Part of XML Sitemap) | Adds nodes to the site map. | http://drupal.org/project/ | |
| XML Sitemap: Term (Part of XML Sitemap) | Adds taxonomy terms to the site map. | http://drupal.org/project/ | |
| XML Sitemap: User (Part of XML Sitemap) | Adds user profiles to the site map. | http://drupal.org/project/ |
Themes:
| Screenshot | Name | ![]() | zen_classic | ![]() | garland |
|---|

